TEAGUE-PERKINS IN MEMORIAM
(0) William Perry Teague 1845-1904 | (3) Joan Marcia Teague Stephens 1938-1997 |
(0) Sarah Jane Lay Teague 1850-1927 | (3) George H Stephens 1922-2000 |
(0) Cephus Pickney Perkins 1856-1919 | (4) Infant Stephens stillborn |
(0) Laura Louise Parker Perkins 1862-1935 | (2) Russell Lester Teague 1920-1980 |
(1) Edgar Neil Teague SR 1891-1961 | (2) Muriel Ernestine Taylor Teague Holata 1922-2009 |
(1) Ida Victoria Perkins Teague 1894-1925 | (3) Robert Wilson Holditch 1933-1969 |
(2) Edith Louise Teague Griffin 1910-2008 | (3) Carol Ann Teague Dixon 1946-2005 |
(2) Charles Everette Griffin SR 1906-1966 | (3) Thomas Henry Dixon 1944-2013 |
(2) Buella Estella Teague 1911-1911 | (2) Evelyn Elizabeth Teague Wiggins 1922-2015 |
(2) Paul Weldon Teague 1913-1980 | (2) Joseph Albert (Billy) Wiggins SR 1920-1989 |
(2) Margie Carleen Hinson Teague 1914-2000 | (3) William Thomas Herring 1937-2013 |
(3) Herbert Leroy (Sonny) Thaggard 1932-2013 | (3) Joseph Albert Wiggins JR 1043-2004 |
(4) Paul Jeffery Thaggard 1962-2000 | (4) Karl Joseph Wiggins 1967-1987 |
(2) Arthur Franklin Teague 1916-2003 | (2) Juanita Rosetta Teague Smith 1924-2015 |
(2) Annie Elizabeth Cutchin Teague 1913-2010 | (2) James Merritt Smith SR 1920-1999 |
(2) Earl Lamuel Teague 1918-1975 | (3) James Randell Smith 1962-1994 |
(2) Fannie Alene Guyton Garrett 1920-2007 | |
The number represents the number of generations below the levels of William Perry Teague, Cephus Pickney Perkins and their wives. Teague family members are listed first with spouses and their descendants beneath.